Sezon 2010 -Robert Kubica 3 w GP Monaco
Moderator: Moderatorzy
Klasyfikacja kierowców:
1. Michael Schumacher 116 pkt
2. Fernando Alonso 116
3. Giancarlo Fisichella 63
4. Felipe Massa 62
5. Kimi Raikkonen 57
6. Jenson Button 45
7. Rubens Barrichello 28
8. Juan Pablo Montoya 26
9. Nick Heidfeld 22
10. Pedro de la Rosa 18
. Ralf Schumacher 18
12. David Coulthard 14
13. Jarno Trulli 12
14. Mark Webber 7
. Jacques Villeneuve 7
16. Robert Kubica 6
17. Nico Rosberg 4
18. Christian Klien 2
19. Vitantonio Liuzzi 1
1. Michael Schumacher 116 pkt
2. Fernando Alonso 116
3. Giancarlo Fisichella 63
4. Felipe Massa 62
5. Kimi Raikkonen 57
6. Jenson Button 45
7. Rubens Barrichello 28
8. Juan Pablo Montoya 26
9. Nick Heidfeld 22
10. Pedro de la Rosa 18
. Ralf Schumacher 18
12. David Coulthard 14
13. Jarno Trulli 12
14. Mark Webber 7
. Jacques Villeneuve 7
16. Robert Kubica 6
17. Nico Rosberg 4
18. Christian Klien 2
19. Vitantonio Liuzzi 1
!AMUNT VALENCIA!
Wyniki pierwszego treningu (lp., kierowca, team, czas, okrążenia):
1. Davidson Honda 1:45.349 18
2. Jani Toro Rosso-Cosworth 1:46.138 + 0.789 21
3. Vettel BMW-Sauber 1:46.585 + 1.236 20
4. Ammermuller Red Bull-Ferrari 1:47.162 + 1.813 21
5. Sutil Spyker MF1-Toyota 1:47.773 + 2.424 21
6. Speed Toro Rosso-Cosworth 1:47.814 + 2.465 7
7. Albers Spyker MF1-Toyota 1:47.838 + 2.489 6
8. Montagny Super Aguri-Honda 1:47.918 + 2.569 13
9. Wurz Williams-Cosworth 1:47.919 + 2.570 19
10. Sato Super Aguri-Honda 1:48.042 + 2.693 11
11. Yamamoto Super Aguri-Honda 1:50.479 + 5.130 9
12. Webber Williams-Cosworth 1
13. Rosberg Williams-Cosworth 1
14. Raikkonen McLaren-Mercedes 1
15. Liuzzi Toro Rosso-Cosworth 2
16. Doornbos Red Bull-Ferrari 1
17. Kubica BMW-Sauber 1
18. Coulthard Red Bull-Ferrari 1
19. Alonso Renault 1
20. Heidfeld BMW-Sauber 1
21. Fisichella Renault 1
22. Monteiro Spyker MF1-Toyota 4
23. de la Rosa McLaren-Mercedes 1
24. Barrichello Honda 1
25. Trulli Toyota 1
26. R.Schumacher Toyota 1
27. Button Honda 1
28. M.Schumacher Ferrari
29. Massa Ferrari
1. Davidson Honda 1:45.349 18
2. Jani Toro Rosso-Cosworth 1:46.138 + 0.789 21
3. Vettel BMW-Sauber 1:46.585 + 1.236 20
4. Ammermuller Red Bull-Ferrari 1:47.162 + 1.813 21
5. Sutil Spyker MF1-Toyota 1:47.773 + 2.424 21
6. Speed Toro Rosso-Cosworth 1:47.814 + 2.465 7
7. Albers Spyker MF1-Toyota 1:47.838 + 2.489 6
8. Montagny Super Aguri-Honda 1:47.918 + 2.569 13
9. Wurz Williams-Cosworth 1:47.919 + 2.570 19
10. Sato Super Aguri-Honda 1:48.042 + 2.693 11
11. Yamamoto Super Aguri-Honda 1:50.479 + 5.130 9
12. Webber Williams-Cosworth 1
13. Rosberg Williams-Cosworth 1
14. Raikkonen McLaren-Mercedes 1
15. Liuzzi Toro Rosso-Cosworth 2
16. Doornbos Red Bull-Ferrari 1
17. Kubica BMW-Sauber 1
18. Coulthard Red Bull-Ferrari 1
19. Alonso Renault 1
20. Heidfeld BMW-Sauber 1
21. Fisichella Renault 1
22. Monteiro Spyker MF1-Toyota 4
23. de la Rosa McLaren-Mercedes 1
24. Barrichello Honda 1
25. Trulli Toyota 1
26. R.Schumacher Toyota 1
27. Button Honda 1
28. M.Schumacher Ferrari
29. Massa Ferrari
!AMUNT VALENCIA!
Wyniki drugiego treningu (lp., kierowca, team, czas, okrążenia):
1. Fisichella Renault 1:34.337 8
2. Massa Ferrari 1:34.408 + 0.071 10
3. M.Schumacher Ferrari 1:34.565 + 0.228 10
4. Alonso Renault 1:34.863 + 0.526 5
5. Davidson Honda 1:34.906 + 0.569 23
6. Vettel BMW-Sauber 1:34.912 + 0.575 30
7. Button Honda 1:35.002 + 0.665 6
8. de la Rosa McLaren-Mercedes 1:35.064 + 0.727 6
9. Trulli Toyota 1:35.343 + 1.006 12
10. Raikkonen McLaren-Mercedes 1:35.367 + 1.030 5
11. R.Schumacher Toyota 1:35.375 + 1.038 12
12. Ammermuller Red Bull-Ferrari 1:35.433 + 1.096 25
13. Barrichello Honda 1:35.528 + 1.191 10
14. Webber Williams-Cosworth 1:35.866 + 1.529 5
15. Rosberg Williams-Cosworth 1:36.176 + 1.839 10
16. Albers Spyker MF1-Toyota 1:36.180 + 1.843 4
17. Wurz Williams-Cosworth 1:36.234 + 1.897 25
18. Kubica BMW-Sauber 1:36.299 + 1.962 5
19. Montagny Super Aguri-Honda 1:37.354 + 3.017 20
20. Liuzzi Toro Rosso-Cosworth 1:37.441 + 3.104 15
21. Speed Toro Rosso-Cosworth 1:37.501 + 3.164 16
22. Coulthard Red Bull-Ferrari 1:37.596 + 3.259 6
23. Monteiro Spyker MF1-Toyota 1:37.702 + 3.365 9
24. Jani Toro Rosso-Cosworth 1:37.741 + 3.404 26
25. Doornbos Red Bull-Ferrari 1:37.788 + 3.451 9
26. Sato Super Aguri-Honda 1:38.533 + 4.196 18
27. Heidfeld BMW-Sauber 1:38.779 + 4.442 5
28. Yamamoto Super Aguri-Honda 1:38.955 + 4.618 14
29. Sutil Spyker MF1-Toyota 1:43.914 + 9.577 14
1. Fisichella Renault 1:34.337 8
2. Massa Ferrari 1:34.408 + 0.071 10
3. M.Schumacher Ferrari 1:34.565 + 0.228 10
4. Alonso Renault 1:34.863 + 0.526 5
5. Davidson Honda 1:34.906 + 0.569 23
6. Vettel BMW-Sauber 1:34.912 + 0.575 30
7. Button Honda 1:35.002 + 0.665 6
8. de la Rosa McLaren-Mercedes 1:35.064 + 0.727 6
9. Trulli Toyota 1:35.343 + 1.006 12
10. Raikkonen McLaren-Mercedes 1:35.367 + 1.030 5
11. R.Schumacher Toyota 1:35.375 + 1.038 12
12. Ammermuller Red Bull-Ferrari 1:35.433 + 1.096 25
13. Barrichello Honda 1:35.528 + 1.191 10
14. Webber Williams-Cosworth 1:35.866 + 1.529 5
15. Rosberg Williams-Cosworth 1:36.176 + 1.839 10
16. Albers Spyker MF1-Toyota 1:36.180 + 1.843 4
17. Wurz Williams-Cosworth 1:36.234 + 1.897 25
18. Kubica BMW-Sauber 1:36.299 + 1.962 5
19. Montagny Super Aguri-Honda 1:37.354 + 3.017 20
20. Liuzzi Toro Rosso-Cosworth 1:37.441 + 3.104 15
21. Speed Toro Rosso-Cosworth 1:37.501 + 3.164 16
22. Coulthard Red Bull-Ferrari 1:37.596 + 3.259 6
23. Monteiro Spyker MF1-Toyota 1:37.702 + 3.365 9
24. Jani Toro Rosso-Cosworth 1:37.741 + 3.404 26
25. Doornbos Red Bull-Ferrari 1:37.788 + 3.451 9
26. Sato Super Aguri-Honda 1:38.533 + 4.196 18
27. Heidfeld BMW-Sauber 1:38.779 + 4.442 5
28. Yamamoto Super Aguri-Honda 1:38.955 + 4.618 14
29. Sutil Spyker MF1-Toyota 1:43.914 + 9.577 14
!AMUNT VALENCIA!
Kto jest online
Użytkownicy przeglądający to forum: Obecnie na forum nie ma żadnego zarejestrowanego użytkownika i 1 gość



